| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85311 | Single Family Property | 3 | 2.50 | 2600 | |
| 3 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81302 | Single Family Property | 4 | 4.50 | 5300 | |
| 18 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84915 | Single Family Property | 5 | 3.50 | 4000 | |
| 6 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83126 | Single Family Property | 4 | 3.00 | 3400 | |
| 12 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84017 | Single Family Property | 4 | 3.00 | 2394 | |
| 23 | $272,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86101 | Single Family Property | 4 | 3.00 | 2720 | |
| 10 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83774 | Single Family Property | 4 | 2.50 | 3215 | |
| 16 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84619 | Single Family Property | 4 | 3.00 | 2493 | |
| 30 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87083 | Single Family Property | 4 | 2.50 | 3341 | |
| 31 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87255 | Single Family Property | 5 | 3.00 | 2628 | |
| 29 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86896 | Single Family Property | 5 | 3.00 | 2426 | |
| 17 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84660 | Single Family Property | 4 | 2.50 | 2139 | |
| 9 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83506 | Single Family Property | 3 | 2.50 | 1952 | |
| 5 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#82780 | Single Family Property | 5 | 2.00 | 2376 | |
| 2 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81128 | Single Family Property | 3 | 2.00 | 2494 | |
| 21 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85831 | Single Family Property | 4 | 2.00 | 2078 | |
| 33 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87571 | Single Family Property | 4 | 2.00 | 2434 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#79525 | Single Family Property | 4 | 3.00 | 2436 | |
| 8 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83474 | Single Family Property | 3 | 2.00 | 1869 | |
| 11 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83884 | Single Family Property | 3 | 2.00 | 1776 | |
| 25 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86201 | Single Family Property | 3 | 2.00 | 1580 | |
| 32 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87256 | Single Family Property | 3 | 2.00 | 1613 | |
| 26 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86433 | Single Family Property | 3 | 2.00 | 1639 | |
| 28 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86685 | Single Family Property | 3 | 2.00 | 1622 | |
| 24 | $148,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86200 | Single Family Property | 3 | 2.00 | 1460 | |
| 13 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84038 | Single Family Property | 3 | 2.00 | 1550 | |
| 14 | $143,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84039 | Single Family Property | 3 | 2.00 | 1525 | |
| 4 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#82421 | Single Family Property | 4 | 2.00 | 1920 | |
| 22 | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85956 | Single Family Property | 3 | 2.00 | 1313 | |
| 15 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84304 | Single Family Property | 3 | 2.00 | 1386 | |
| 20 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85668 | Single Family Property | 3 | 2.00 | 1576 | |
| 27 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86572 | Single Family Property | 3 | 2.00 | 1190 | |
| 7 | $59,000 |
|
|
|
| Type | ||
| MLS#83468 | Land Property |
| 1 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80934 | Single Family Property | 2 | 1.00 | 960 | |
